2023 YZF-R3 500$ Rebate!
$6,999
$6,499
+ *Additional Fees + Licensing + Taxes - Mfr Rebate- There are no features available
Chassis | |
---|---|
Suspension (Front) | 37 mm upside-down fork / 130 mm (5.1") wheel travel |
Suspension (Rear) | Adjustable Monocross / 125 mm (4.9") wheel travel |
Brakes (Front) | 298 mm floating disc / twin-piston caliper / ABS equipped |
Brakes (Rear) | 220 mm disc / single-piston caliper / ABS equipped |
Tires (Front) | 110/70-17 |
Tires (Rear) | 140/70-17 |
Critical Data | |
---|---|
Length | 2,090 mm (82.3") |
Width | 730 mm (28.7") |
Height | 1,140 mm (44.9") |
Wheelbase | 1,380 mm (54.3") |
Rake / Trail | 25 degrees / 95 mm (3.7") |
Ground Clearance | 160 mm (6.3") |
Seat Height | 780 mm (30.7") |
Fuel Capacity | 14 litres (3.1 Imp. gal.) |
Wet Weight | 167 kg (368 lb) |
Colour(s) | World GP 60th Anniversary Edition Yamaha Racing Blue Performance Black |
Engine | |
---|---|
Compression Ratio | 11.2:1 |
Fuel Delivery | 32 mm throttle body F.I. |
Estimated Fuel Consumption± | 23.5 kpl / 66 mpg (Imp.) |
Lubrication | Wet sump |
Ignition / Starting | TCI / Electric |
Transmission | 6-speed |
Final Drive | O-ring chain |
Engine | Liquid-cooled, DOHC, 8 valves (4 valves/cyl.), inline twin |
Displacement | 321 cc |
Bore and Stroke | 68 x 44.1 mm |
Recent Vehicles
Browse through the vast selection of vehicles.