2023 YZ250FX
$10,599
+ *Additional Fees + Licensing + Taxes - Mfr RebateThis Cross Country racer has all the features to win including the smartphone Power Tuner app that adjusts the bike’s settings to fit your style and the track. Based on the championship-winning YZ250F and boasting a wide range of cross-country features, the YZ250FX is a true “out-of-the-box” hare scramble/cross-country competition machine.
- There are no features available
Chassis | |
---|---|
Suspension (Front) | Fully adj. 48 mm, inverted fork / 310 mm (12.2") wheel travel |
Suspension (Rear) | Fully adj. Monocross / 318 mm (12.5") wheel travel |
Brakes (Front) | 270 mm, floating disc / twin piston caliper |
Brakes (Rear) | 240 mm disc / single piston caliper |
Tires (Front) | 80/100-21 Dunlop® Geomax MX33F |
Tires (Rear) | 110/100-18 Dunlop® Geomax MX33 |
Critical Data | |
---|---|
Length | 2,174 mm (85.6") |
Width | 825 mm (32.5") |
Height | 1,280 mm (50.4") |
Wheelbase | 1,481 mm (58.3") |
Ground Clearance | 320 mm (12.6") |
Seat Height | 955 mm (37.6") |
Fuel Capacity | 8.2 litres (1.8 imp. gallons) |
Wet Weight | 111 kg (245 lb) |
Colour(s) | Yamaha Racing Blue |
Engine | |
---|---|
Engine | Liquid-cooled, DOHC, 4-valve (titanium), single |
Displacement | 250 cc |
Bore and Stroke | 77 x 53.6 mm |
Compression Ratio | 13.8:1 |
Fuel Delivery | 44 mm Keihin throttle body F.I. |
Lubrication | Wet sump |
Ignition / Starting | TCI / Electric |
Transmission | Constant mesh, 6-speed |
Final Drive | Chain |
Recent Vehicles
Browse through the vast selection of vehicles.