2023 YZ250X
$9,499
+ *Additional Fees + Licensing + Taxes - Mfr RebateEngineered with all the reliability and durability you’ve come to expect from Yamaha, this 2‑stroke was born to win Cross Country races. For 2023, the YZ250X receives an array of updates including improved rider ergonomics, updated brake system, and other refinements that solidify its position as the king of woods!
- There are no features available
Chassis | |
---|---|
Suspension (Front) | Fully adjustable 48 mm inverted fork / 300 mm (11.8") travel |
Suspension (Rear) | Fully adjustable link Monocross / 315 mm (12.4") travel |
Brakes (Front) | 270 mm floating disc / twin piston caliper |
Brakes (Rear) | 245 mm disc / single piston caliper |
Tires (Front) | 90/90-21 |
Tires (Rear) | 110/100-18 |
Critical Data | |
---|---|
Length | 2,185 mm (86") |
Width | 825 mm (32.5") |
Height | 1,290 mm (50.8") |
Wheelbase | 1,485 mm (58.5") |
Ground Clearance | 360 mm (14.2") |
Seat Height | 970 mm (38.2") |
Fuel Capacity | 8 litres (1.8 imp. gallons) |
Wet Weight | 104 kg (229 lbs) |
Colour(s) | Yamaha Racing Blue |
Engine | |
---|---|
Engine | 2-stroke, liquid-cooled, reed-valve, single |
Displacement | 249 cc |
Bore and Stroke | 66.4 x 72 mm |
Compression Ratio | 7.9 ~ 9.4:1 |
Fuel Delivery | Keihin PWK38S |
Ignition / Starting | CDI / Kick |
Transmission | Constant mesh, 5-speed |
Final Drive | Chain |
Recent Vehicles
Browse through the vast selection of vehicles.