2023 YZ450F
$11,799
+ *Additional Fees + Licensing + Taxes - Mfr RebateThe reigning AMA pro Motocross & Supercross champ now raises the bar even higher. Building on its best-in-class power delivery and suspension performance, the all-new 2023 YZ450F boasts even more power, better handling, less weight, a new more narrow body with improved ergonomics and next-generation Power Tuner app—all while maintaining its renowned ease-of-use that makes fast riders even faster.
- There are no features available
Chassis | |
---|---|
Tires (Front) | 80/100-21 Dunlop® Geomax MX33F |
Tires (Rear) | 120/80-19 Dunlop® Geomax MX33 |
Suspension (Front) | Fully adjustable 48mm inverted fork / 310 mm (12.2 in.) wheel travel |
Suspension (Rear) | Fully adjustable linkage-type / 317 mm (12.4 in.) wheel travel |
Brakes (Front) | 270 mm, floating disc / twin piston caliper |
Brakes (Rear) | 240 mm, disc / single piston caliper |
Critical Data | |
---|---|
Length | 2,185 mm (86 in.) |
Width | 825 mm (32.5 in.) |
Height | 1,285 mm (50.6 in.) |
Wheelbase | 1,485 mm (58.5 in.) |
Ground Clearance | 330 mm (13.0 in.) |
Seat Height | 965 mm (38 in.) |
Fuel Capacity | 6.2 litres (1.4 Imp. gal.) |
Wet Weight | 111 kg (245 lb) |
Colour(s) | Yamaha Racing Blue, Monster Energy Yamaha Racing Edition |
Engine | |
---|---|
Engine | Liquid-cooled, DOHC, 4-valve (titanium), single |
Displacement | 450 cc |
Bore and Stroke | 97.0 x 60.8 mm |
Compression Ratio | 13.0:1 |
Fuel Delivery | Mikuni 44mm throttle body F.I. |
Lubrication | Wet sump |
Ignition / Starting | TCI / Electric |
Transmission | Constant mesh, 5-speed |
Final Drive | Chain |
Recent Vehicles
Browse through the vast selection of vehicles.