2025 Yamaha PW50
Experience the Thrill of Off-Roading with Yamaha Dirt bike at Quad Expert Powersport & Marine!$2,099
+ *Additional Fees + Licensing + Taxes - Mfr RebateOne of the industry’s best-selling mini-bikes, the affordable and renowned PW50 is a fantastic entry-level bike that’s helped young riders learn the ropes of motorcycling and have fun-filled first experiences for decades. A fully automatic transmission and adjustable throttle control on the PW50 expands both skills and thrills.
- There are no features available
Chassis | |
---|---|
Suspension (Front) | 26 mm fork / 60mm (2.4") wheel travel |
Suspension (Rear) | Unit swingarm / 50 mm (2") wheel travel |
Brakes (Front) | Drum |
Brakes (Rear) | Drum |
Tires (Front) | 2.50-10 4PR |
Tires (Rear) | 2.50-10 4PR |
Critical Data | |
---|---|
Length | 1,245 mm (49") |
Width | 610 mm (24") |
Height | 705 mm (27.8") |
Wheelbase | 855 mm (33.7") |
Ground Clearance | 95 mm (3.7") |
Seat Height | 475 mm (18.7") |
Fuel Capacity | 2 litres (0.4 imp. gallons) |
Wet Weight | 41 kg (90 lb) |
Colour(s) | Yamaha Blue |
Engine | |
---|---|
Engine | 2-stroke, air-cooled, reed-valve, single |
Displacement | 49cc |
Bore and Stroke | 40 x 39.2mm |
Compression Ratio | 6.0:1 |
Maximum Torque | 0.36kg-m (2.6 ft-lb)@ 4,500 rpm |
Fuel Delivery | Mikuni VM12SC |
Ignition / Starting | CDI / Kick |
Transmission | Single-speed automatic (no clutch) |
Final Drive | Shaft |
Click HERE for more details
Recent Vehicles
Browse through the vast selection of vehicles.