2023 YZ450FX
$11,899
+ *Additional Fees + Licensing + Taxes - Mfr RebateFeaturing a powerful engine and the smartphone Power Tuner app to dial in the bike’s settings to your style and conditions, the 2023 YZ450FX is power – tuned to perfection. Developed from the YZ450F motocross model, the YZ450FX includes added features and unique settings that make it the ultimate woods racer.
- There are no features available
Chassis | |
---|---|
Suspension (Front) | Fully adjustable 48 mm inverted KYB fork / 310 mm (12.2 in.) wheel travel |
Suspension (Rear) | Fully adjustable linkage-type / 318 mm (12.5 in.) wheel travel |
Brakes (Front) | 270 mm, floating disc / twin-piston caliper |
Brakes (Rear) | 240 mm, disc / single-piston caliper |
Tires (Front) | 80/100-21 |
Tires (Rear) | 120/90-18 |
Critical Data | |
---|---|
Length | 2,175 mm (85.6 in.) |
Width | 825 mm (32.5 in.) |
Height | 1,280 mm (50.4 in.) |
Wheelbase | 1,480 mm (58.3 in.) |
Ground Clearance | 320 mm (12.6 in.) |
Seat Height | 955 mm (37.6 in.) |
Fuel Capacity | 8.2 litres (1.8 Imp. gal.) |
Wet Weight | 115.2 kg (254 lb) |
Colour(s) | Yamaha Racing Blue |
Engine | |
---|---|
Engine | Liquid-cooled, DOHC, 4-valve (titanium), single |
Displacement | 450 cc |
Bore and Stroke | 97 x 60.8 mm |
Compression Ratio | 13.0:1 |
Fuel Delivery | Mikuni 44 mm throttle body F.I. |
Lubrication | Wet sump |
Ignition / Starting | TCI / Electric |
Transmission | Constant mesh, 5-speed |
Final Drive | Chain |
Recent Vehicles
Browse through the vast selection of vehicles.