2023 YZF-R1
$22,799
+ *Additional Fees + Licensing + Taxes - Mfr Rebate- There are no features available
Chassis | |
---|---|
Suspension (Front) | Fully adj. 43 mm inverted fork / 120 mm (4.7") wheel travel |
Suspension (Rear) | Fully adj. bottom link Monocross / 120 mm (4.7") wheel travel |
Brakes (Front) | Dual 320 mm discs / radial mount, 4-piston calipers / ABS & UBS-equipped |
Brakes (Rear) | 220 mm disc / single piston caliper / ABS |
Tires (Front) | 120/70ZR17 |
Tires (Rear) | 190/55ZR17 |
Critical Data | |
---|---|
Length | 2,055 mm (80.9") |
Width | 690 mm (27.2") |
Height | 1,150 mm (45.3") |
Wheelbase | 1,405 mm (55.3") |
Rake / Trail | 24° / 102 mm |
Ground Clearance | 130 mm (5.1") |
Seat Height | 855 mm (33.7") |
Fuel Capacity | 17 litres (3.7 Imp. gal.) |
Wet Weight | 201 kg (443 lb.) |
Colour(s) | World GP 60th Anniversary Edition Yamaha Racing Blue Performance Black |
Engine | |
---|---|
Engine | Liquid-cooled, DOHC, 16-valves (4-valves / cyl), in-line four |
Displacement | 998 cc |
Bore and Stroke | 79 x 50.9 mm |
Compression Ratio | 13:1 |
Maximum Torque | 11.5 kg-m (83.2 ft-lb.) @ 11,500 rpm |
Engine Management | YCC-T, YCC-I, PWR, TCS, LCS, LIF, SCS, QSS, BRM, BC, CCU & SCU |
Fuel Delivery | Mikuni 45 mm throttle body FI with twin injectors (primary & secondary) |
Estimated Fuel Consumption± | 14.4 kpl / 40.6 mpg (Imp.) |
Lubrication | Wet sump |
Ignition / Starting | TCI / Electric |
Transmission | 6-speed |
Final Drive | 520 series O-ring chain |
Recent Vehicles
Browse through the vast selection of vehicles.