2024 YZ450FX
The premier XC racer built to compete straight out of the box, the all-new YZ450FX takes off?road performance to the next level. Featuring even more power, better handling, less weight, a new more narrow body with improved ergonomics and next-generation Power Tuner app. The YZ450FX is ready to make fast riders even faster!
- There are no features available
Chassis | |
---|---|
Suspension (Front) | Fully adjustable 48 mm inverted KYB fork / 300 mm (11.8 in.) wheel travel |
Suspension (Rear) | Fully adjustable linkage-type / 305 mm (12.0 in.) wheel travel |
Brakes (Front) | 270 mm, floating disc / twin-piston caliper |
Brakes (Rear) | 240 mm, disc / single-piston caliper |
Tires (Front) | 80/100-21 |
Tires (Rear) | 120/90-18 |
Critical Data | |
---|---|
Length | 2,169 mm (85.4 in.) |
Width | 825 mm (32.5 in.) |
Height | 1,265 mm (49.8 in.) |
Wheelbase | 1,471 mm (57.9 in.) |
Ground Clearance | 330 mm (13.0 in.) |
Seat Height | 955 mm (37.6 in.) |
Fuel Capacity | 7.95 litres (2.1 Imp. gal.) |
Wet Weight | 113.9 kg (251 lb) |
Colour(s) | Team Yamaha Blue |
Engine | |
---|---|
Engine | Liquid-cooled, DOHC, 4-valve (titanium), single |
Displacement | 450 cc |
Bore and Stroke | 97 x 60.8 mm |
Compression Ratio | 13.0:1 |
Fuel Delivery | Mikuni 44 mm throttle body F.I. |
Lubrication | Wet sump |
Ignition / Starting | TCI / Electric |
Transmission | Constant mesh, 5-speed |
Final Drive | Chain |
Recent Vehicles
Browse through the vast selection of vehicles.