2025 PW50
One of the industry’s best-selling mini-bikes, the affordable and renowned PW50 is a fantastic entry-level bike that’s helped young riders learn the ropes of motorcycling and have fun-filled first experiences for decades. A fully automatic transmission and adjustable throttle control on the PW50 expands both skills and thrills.
- There are no features available
Chassis | |
---|---|
Brakes (Front) | Drum |
Brakes (Rear) | Drum |
Suspension (Front) | 26 mm fork / 60mm (2.4") wheel travel |
Suspension (Rear) | Unit swingarm / 50 mm (2") wheel travel |
Tires (Front) | 2.50-10 4PR |
Tires (Rear) | 2.50-10 4PR |
Critical Data | |
---|---|
Colour(s) | Yamaha Blue |
Fuel Capacity | 2 litres (0.4 imp. gallons) |
Ground Clearance | 95 mm (3.7") |
Height | 705 mm (27.8") |
Length | 1,245 mm (49") |
Seat Height | 475 mm (18.7") |
Wet Weight | 41 kg (90 lb) |
Wheelbase | 855 mm (33.7") |
Width | 610 mm (24") |
Engine | |
---|---|
Bore and Stroke | 40 x 39.2mm |
Compression Ratio | 6.0:1 |
Displacement | 49cc |
Engine | 2-stroke, air-cooled, reed-valve, single |
Final Drive | Shaft |
Fuel Delivery | Mikuni VM12SC |
Ignition / Starting | CDI / Kick |
Maximum Torque | 0.36kg-m (2.6 ft-lb)@ 4,500 rpm |
Transmission | Single-speed automatic (no clutch) |
Recent Vehicles
Browse through the vast selection of vehicles.