2025 YZF-R9
Redefining the Supersport class, Yamaha’s groundbreaking all-new YZF-R9 brings track-capable performance to the street with a torquey CP3 powerplant, dedicated Supersport chassis and advanced electronics package.
- There are no features available
Chassis | |
---|---|
Brakes (Front) | Dual 320mm hydraulic discs / 4-piston calipers / ABS equipped |
Brakes (Rear) | 245mm hydraulic disc / single piston caliper / ABS equipped |
Suspension (Front) | Telescopic fork; 5.1-in travel, adjustable for preload, rebound and compression |
Suspension (Rear) | Linked-type Monocross shock, adjustable preload and rebound; 5.1-in travel |
Tires (Front) | 120/70ZR17 |
Tires (Rear) | 180/55ZR17 |
Critical Data | |
---|---|
Colour(s) | Team Yamaha Blue Performance Black Matte Grey |
Fuel Capacity | 14 litres |
Ground Clearance | 139.7 mm (5.5") |
Height | 1,181 mm (46.5") |
Length | 2,070 mm (81.5") |
Rake / Trail | 23° / 1016 mm |
Seat Height | 836mm (32.9") |
Wet Weight | 195 kg (430 lb) |
Wheelbase | 1,420 mm (55.9") |
Width | 706 mm (27.8") |
Engine | |
---|---|
Bore and Stroke | 80 x 68.6 mm |
Compression Ratio | 11.5:1 |
Displacement | 890 cc |
Engine | Liquid-cooled, DOHC, inline 3-cylinder; 4 valves per cylinder |
Estimated Fuel Consumption± | 4.9 L/100km (48 mpg) |
Final Drive | O-ring chain |
Fuel Delivery | Fuel injection |
Ignition / Starting | TCI / Electric |
Lubrication | Wet sump |
Maximum Torque | 6.9 kg-m (50 ft-lbs.) @ 6,500 rpm |
Transmission | 6-speed; multiplate wet clutch; with Assist & Slipper clutch |
Recent Vehicles
Browse through the vast selection of vehicles.