VF90 VMAX SHO
- There are no features available
Dimensions | |
---|---|
Shaft Length | 20" (L) / 25" (X) |
Dry Weight | 160 kg (353 lb) |
Engine | |
---|---|
Engine Type | Inline 4-cylinder |
Displacement | 1832 cc (111.8 ci) |
Bore & Stroke | 81 x 88.9 mm (3.19 x 3.5 in) |
RPM Range | 5000-6000 |
Compression Ratio | 10.1:1 |
Induction System | SOHC, 4 valves per cylinder |
Alternator Output | 35 Amps |
Fuel Delivery | EFI |
Starting | Electric |
Ignition | TCI microcomputer |
Lubrication | Wet sump |
Degree of Trim/Tilt | -4° through +16°/66° |
Exhaust | Through Prop |
Cooling | Water/Thermostatic Control |
Gear Shift | F/N/R |
Gear Ratio | 2.33 (28:12) |
Fuel & Lubrication | |
---|---|
Recommended Fuel | Regular Unleaded (Minimum Pump Octane 87) |
Recommended Oil | Yamalube 4-M FC-W 10W-30 or 20W-40 |
Oil Capacity | 3.2 L (3.4 US qt) — with filter |
Recent Vehicles
Browse through the vast selection of vehicles.